0.61 Acre WATERFRONT LOT in Parkview School District
$80000.00
Quantity
Zoning Summary: | R100 – Single Family Residence |
Size: | 0.61 Acres |
GPS (Center): | 33.850689, -84.119313 |
Google Map Link: | https://maps.app.goo.gl/PdrdgFARUWf3Degf8 |
County/State: | Gwinnett, GA |
Road Access: | Direct Access on Westchester Dr SW |
Sewer: | Septic Tank |
Water: | Available |
Power: | Available |
Elevation: | 955 Ft. |
Parcel #: | R6093-018 |
Address: | 1124 Westchester Dr. Lilburn GA 30047 |
Approx Annual Tax: | $695.33 for 2024 |
HOA/POA: | NONE |
We find great deals on undeveloped land that we can offer to you with owner financing. That means no credit check and no bank loan needed! Have questions? Call or send us a message.
1445 Woodmont Ln NW Ste 150
Atlanta, GA 30318